DRESSAGE
DRESSAGE TEST 42 – Z2
Arena 20 × 60 m | Maximum 350 points
RIDER
HORSE
DATE
JUDGE
Spraak invullen / Voice entry
Klik eerst op het cijfer- of commentaarveld dat je wilt invullen. Start daarna de microfoon. Zeg een cijfer terwijl een cijferveld geselecteerd is; zeg je juryopmerking terwijl een commentaarveld geselecteerd is. Je hoeft geen commando’s zoals “commentaar” of “end” te gebruiken. Klik zelf op het volgende veld wanneer je verder wilt.
Microfoon staat uit.
Laatste herkenning: —
| No. | Place | Movement | Coeff. | Mark | Remarks |
|---|---|---|---|---|---|
| 1 A–XEnter in collected canter XCollected trot CTrack right | A–X X C | Enter in collected canter Collected trot Track right | |||
| 2 M–X–KChange rein in extended trot K–ACollected trot | M–X–K K–A | Change rein in extended trot Collected trot | |||
| 3 F–BShoulder-in | F–B | Shoulder-in | |||
| 4 B10 m circle | B | 10 m circle | |||
| 5 B–GHalf-pass CTrack left | B–G C | Half-pass Track left | |||
| 6 H–X–FChange rein in extended trot FCollected trot | H–X–F F | Change rein in extended trot Collected trot | |||
| 7 K–ETravers | K–E | Travers | |||
| 8 E10 m circle | E | 10 m circle | |||
| 9 E–GHalf-pass CTrack right | E–G C | Half-pass Track right | |||
| 10 B–P–LCollected walk | B–P–L | Collected walk | |||
| 11 LHalt 5 steps rein-back Proceed in extended walk | L | Halt 5 steps rein-back Proceed in extended walk | |||
| 12 V–E–I–MChange rein in extended walk MCollected walk | V–E–I–M M | Change rein in extended walk Collected walk | 2.0 | ||
| 13 CCollected canter | C | Collected canter | |||
| 14 H–KExtended canter KCollected canter | H–K K | Extended canter Collected canter | |||
| 15 ATurn down the centre line D–EHalf-pass | A D–E | Turn down the centre line Half-pass | 2.0 | ||
| 16 SFlying change | S | Flying change | 2.0 | ||
| 17 M–FExtended canter FCollected canter | M–F F | Extended canter Collected canter | |||
| 18 ATurn down the centre line D–BHalf-pass | A D–B | Turn down the centre line Half-pass | 2.0 | ||
| 19 RFlying change | R | Flying change | 2.0 | ||
| 20 C4-loop serpentine, with the 2nd and 3rd loops in counter-canter | C | 4-loop serpentine, with the 2nd and 3rd loops in counter-canter | |||
| 21 XSimple change of lead from counter-canter to counter-canter | X | Simple change of lead from counter-canter to counter-canter | |||
| 22 ACollected trot | A | Collected trot | |||
| 23 V–E–B–PHalf large circle, allowing the horse to stretch the neck (sitting or rising) Before PShorten/adjust the reins | V–E–B–P Before P | Half large circle, allowing the horse to stretch the neck (sitting or rising) Shorten/adjust the reins | |||
| 24 ATurn down the centre line D–IMedium trot (sitting or rising) | A D–I | Turn down the centre line Medium trot (sitting or rising) | |||
| 25 ICollected trot GHalt and salute | I G | Collected trot Halt and salute |
COLLECTIVE MARKS
| No. | Collective mark | Directive | Mark | Remarks |
|---|---|---|---|---|
| 26 | Gaits | Rhythm, regularity and scope | ||
| 27 | Impulsion and collection | The activity generated and controlled by the rider from the hindquarters; engagement of the hind legs; closed frame; uphill balance and carriage | ||
| 28 | Straightness, relaxation and contact | The straight, relaxed horse going correctly into the contact | ||
| 29 | Harmony | Harmony between horse and rider | ||
| 30 | Rider position, seat and effect of the aids | The rider's position and seat, and the effectiveness of the aids |
TOTAL0 / 350
PERCENTAGE0.00%
SCORED ITEMS0 / 30
AVERAGE–
Penalty points
Overall remarks
TRAINING ANALYSIS
Overall result
–Strongest areas
–
Priority areas
–
Recommended training focus
Jury comment interpretation
🎯 Main training priority
🏇 Recommended training session
📈 Competition readiness
First version: analysis is performed locally from marks and jury comments. No rider or horse data is sent to an external service. A secure AI webhook/backend can be connected later.